









| Category | Function | Vehicle Series | MaxiCOM MK900TS | MaxiPRO MP900TS |
| processor | 4 Cores | 4 Cores | ||
| operating system | Android 11 | Android 11 | ||
| RAM | 4 GB | 4 GB | ||
| ROM | 64 GB | 64 GB | ||
| display screen | 8 inches | 8 inches | ||
| Wi-Fi | Wi-Fi(802.11a/b/g/n/ac) | Wi-Fi(802.11a/b/g/n/ac) | ||
| BT | BT V5.0 + BR/EDR | BT V5.0 + BR/EDR | ||
| USB | USB 2.0:(1 USB HOST Type A, 1 USB mini device) | USB 2.0:(1 USB HOST Type A, 1 USB mini device) | ||
| HDMI | No | No | ||
| SD Card | SD Card (Support up to 64GB) | SD Card (Support up to 64GB) | ||
| DB16 DLC | No | No | ||
| headphone plug | No | No | ||
| microphone port | No | No | ||
| speaker port | No | No | ||
| GPS | No | No | ||
| light-sensitive | Yes | Yes | ||
| button | 1 power button | 1 power button | ||
| battery | 3.7V 7700 mAh | 3.7V 7700 mAh | ||
| camera | Rear: 8 Megapixel | Rear: 8 Megapixel | ||
| VCI | built-in | built-in | ||
| connection mode | BT | BT | ||
| software difference | Auto VIN | All vehicle series | Yes | Yes |
| read/clear DTCs | All vehicle series | Yes | Yes | |
| read data flow | All vehicle series | Yes | Yes | |
| read freeze frame | All vehicle series | Yes | Yes | |
| read ECU | All vehicle series | Yes | Yes | |
| action test | All vehicle series | Yes | Yes | |
| service | All vehicle series | Yes(40 items) | Yes (40 items) | |
| special services | All vehicle series | full system special functions | full system special functions | |
| online coding | Nissan | No | Yes | |
| Infiniti | No | Yes | ||
| NissanGT-R | No | Yes | ||
| Renault | No | Yes | ||
| Hyundai | No | Yes | ||
| Kia | No | Yes | ||
| Audi | No | No | ||
| VW | No | Yes | ||
| VW_Brazil | No | Yes | ||
| BMW | No | Yes | ||
| MINI | No | Yes | ||
| Peugeot | No | Yes | ||
| Citroen | No | Yes | ||
| DS_EU | No | Yes | ||
| Porsche | No | Yes | ||
| SGMW | No | Yes | ||
| Offline coding | Nissan | No | Yes | |
| Infiniti | No | Yes | ||
| NissanGT-R | No | Yes | ||
| Toyota | No | Yes | ||
| Lexus | No | Yes | ||
| Scion | No | Yes | ||
| Daihatsu | No | Yes | ||
| Benz | No | Yes | ||
| Maybach | No | Yes | ||
| LandRover | No | Yes | ||
| Jaguar | No | Yes | ||
| Subaru | No | Yes | ||
| Ford | No | Yes | ||
| FordAU | No | Yes | ||
| FordEU | No | Yes | ||
| Mazda | No | Yes | ||
| Hyundai | No | Yes | ||
| Kia | No | Yes | ||
| Chrysler | No | Yes | ||
| Audi | No | Yes | ||
| VW | No | Yes | ||
| Skoda | No | Yes | ||
| VW_Brazil | No | Yes | ||
| Bentley | No | Yes | ||
| Bugatti | No | Yes | ||
| Lamborghini | No | Yes | ||
| LT3 | No | Yes | ||
| Seat | No | Yes | ||
| VW_CV | No | Yes | ||
| Man_LD | No | Yes | ||
| Peugeot | No | Yes | ||
| Citroen | No | Yes | ||
| DS_EU | No | Yes | ||
| Opel | No | Yes | ||
| Vauxhall | No | Yes | ||
| Porsche | No | Yes | ||
| Mitsubishi | No | Yes | ||
| hidden functions activation | Nissan | No | Yes | |
| Infiniti | No | Yes | ||
| NissanGT-R | No | Yes | ||
| Benz | No | No | ||
| Audi | No | Yes | ||
| VW | No | Yes | ||
| VW_Brazil | No | Yes | ||
| Skoda | No | Yes | ||
| BMW | No | Yes | ||
| MINI | No | Yes | ||
| Toyota | No | Yes | ||
| Lexus | No | Yes | ||
| Scion | No | Yes | ||
| guiding function | Benz | No | No | |
| LandRover | No | No | ||
| Jaguar | No | No | ||
| Audi | No | Yes | ||
| VW | No | Yes | ||
| VW_Brazil | No | Yes | ||
| Skoda | No | Yes | ||
| Bentley | No | No | ||
| Seat | No | Yes | ||
| VW_CV | No | No | ||
| Man_LD | No | Yes | ||
| MINI | No | No | ||
| BMW | No | No | ||
| program personalization | LandRover | No | Yes | |
| Jaguar | No | No | ||
| smart diagnosis | Topology | No | No | |
| TSB technical bulletin, fault code guidance, fault prioritization, maintenance videos, etc. | No | No | ||
| other functions | McLaren diagnostics | No | No | |
| Tesla diagnostics | No | No | ||
| NIO | No | No | ||
| Pre&Post Scan | Yes | Yes | ||
| SCAN VIN | Yes | Yes | ||
| SCAN License | Yes | Yes | ||
| Remote Desk | Yes | Yes | ||
| diagnostic criteria D-PDU/ RP1210 |
No | No | ||
| DoIP | Yes | |||
| CANFD | Yes | |||
| scalability | TPMS comprehensive function (sensor programming, sensor activation, etc.) |
Yes | Yes | |
| oscilloscope | No | No | ||
| endoscope | Yes (optional with MV105/108) | Yes (optional with MV105/108) | ||
| four-wheel quick inspection | No | No | ||
| ADAS calibration | No | No | ||
| four wheels full version | No | No | ||
| Battery pack test | No | No | ||
| battery test | Yes (optional with BT506) | Yes (optional with BT506) | ||
| battery registration | No | No | ||
| multimeter | No | No | ||
| IMMO keys | No | No | ||
| Wi-Fi print | Yes | Yes |
| Operating System: | Android 11 |
| Processor: | Cortex-A55 quad-core processor (1.8GHz) |
| Memory: | 64G ROM | 4G RAM |
| Display: | 8-inch LCD capacitive touchscreen with 1280x800 resolution |
| Connectivity: | Mini USB 2.0; USB2.0; Wi-Fi:2.4GHz & 5GHz; HDMI Type A; Micro SD card slot(supports up to 32GB) |
| Sensors; | Light sensor for brightness auto changing |
| Audio Input/Output: | Input: N/A, Output: buzzer |
| Power and Battery: | 3.7 V/7700 mAh lithium-polymer battery Charges via 5 VDC power supply |
| Tested Battery Life: | Around 7 hours of continuous use |
| Battery Charging Input : | 5V/1.5A |
| Camera: | Rear:8MP |
| Power Consumption: | 600 mA(LCD on with default brightness, Wi-Fi on)@3.7 V |
| Operating Temp.: | 0 to 55°C(32 to 131°F) |
| Storage Temp.: | -20 to 60°C (-4 to 140°F) |
| Operating Humidity: | 5%-95% non-condensing |
| Protocols | ISO9141-2, ISO14230-2, ISO15765, K/L-Line, Flashing Code, SAE-J1850 VPW, SAE-J1850PWM, SAE J2610,GM UART, Honda Diag-H Protocol, ISO11898 (Highspeed, Middlespeed, Lowspeed and Singlewire CAN, fault-tolerant CAN), UART Echo Byte Protocol, TP2.0, TP1.6 |
| From | Shipping To | Delivered Within | Delivery Methods |
| Germany/ Czech | Germany, France, Spain, Netherlands, Finland, Sweden, Austria, Belgium, Bulgaria, Croatia, Czech Republic, Denmark, Estonia, Greece, Hungary, Ireland, Latvia, Lithuania,Luxembourg, Malta, Poland, Portugal, Republic of Cyprus, Romania, Slovakia, Slovenia, | 7-9 Working Days | DHL/ GLS |
| Item | Autel MaxiCOM MK900TS | Autel MaxiPRO MP900TS | Autel MaxiCOM MK808S-TS | Autel MaxiPRO MP808S-TS |
| Image | ![]() |
![]() |
![]() |
![]() |
| Processor | Quad-core | Quad-core | Quad-core | Quad-core |
| System | Android 11 | Android 11 | Android 11 | Android 11 |
| RAM | 4G | 4G | 4G | 4G |
| ROM | 64G | 64G | 64G | 64G |
| Screen | 8 inches | 8 inches | 7 inches | 7 inches |
| Resolution | 1280*800 | 1280*800 | 1024*600 | 1024*600 |
| Wi-Fi | Wi-Fi (802.11a/b/g/ n/ac) |
Wi-Fi (802.11a/b/g/ n/ac) |
Wi-Fi (802.11a/b/g/ n/ac) |
Wi-Fi (802.11a/b/g/ n/ac) |
| Bluetooth | BT V5.0 + BR/EDR | BT V5.0 + BR/EDR | BT V5.0 + BR/EDR | BT V5.0 + BR/EDR |
| USB | USB 2.0: (1 USB Host type A, 1 USB mini device) | USB 2.0: (1 USB Host type A, 1 USB mini device) | USB 2.0: (1 USB Host type A, 1 USB mini device) | USB 2.0: (1 USB Host type A, 1 USB mini device) |
| HDMI | × | × | HDMI Type A | HDMI Type A |
| SD Card | √ (up to 64GB) | √ (up to 64GB) | √ (up to 64GB) | √ (up to 64GB) |
| Battery | 3.7V, 7700mAh | 3.7V, 7700mAh | 3.7V, 5000mAh | 3.7V, 5000mAh |
| Camera | Rear: 8 megapixel | Rear: 8 megapixel | × | × |
| VCI | V150 | V150 | VCI Mini | VCI Mini |
| VCI connection | Bluetooth | Bluetooth | Bluetooth/USB | Bluetooth/USB |
| Auto VIN | √ | √ | √ | √ |
| Read/clear codes |
√ | √ | √ | √ |
| Read data stream | √ | √ | √ | √ |
| Freeze frame | √ | √ | √ | √ |
| Read ECU info | √ | √ | √ | √ |
| Active test | √ | √ | √ | √ |
| Service | √ (40 kinds) | √ (40 kinds) | √ (40 kinds) | √ (40 kinds) |
| Special function | √ (all systems) | √ (all systems) | √ (all systems) | √ (all systems) |
| Nissan online coding | × | √ | × | √ |
| Infiniti online coding | × | √ | × | √ |
| Nissan GT-R online coding | × | √ | × | √ |
| Renault online coding | × | √ | × | √ |
| Hyundai online coding | × | √ | × | √ |
| Kia online coding |
× | √ | × | √ |
| VW online coding | × | √ | × | √ |
| VW Brazil online coding | × | √ | × | √ |
| BMW online coding | × | √ | × | √ |
| MINI online coding | × | √ | × | √ |
| Peugeot online coding | × | √ | × | √ |
| Citroen online coding | × | √ | × | √ |
| DS EU online coding | × | √ | × | √ |
| Porsche online coding | × | √ | × | √ |
| SGMW online coding | × | √ | × | √ |
| Nissan offline coding | × | √ | × | √ |
| Infiniti offline coding | × | √ | × | √ |
| Nissan GT-R offline coding |
× | √ | × | √ |
| Toyota offline coding | × | √ | × | √ |
| Lexus offline coding | × | √ | × | √ |
| Scion offline coding | × | √ | × | √ |
| Daihatsu offline coding | × | √ | × | √ |
| Benz offline coding | × | √ | × | √ |
| Maybach offline coding | × | √ | × | √ |
| Land Rover offline coding | × | √ | × | √ |
| Jaguar offline coding | × | √ | × | √ |
| Subaru offline coding | × | √ | × | √ |
| Ford offline coding | × | √ | × | √ |
| Ford AU offline coding | × | √ | × | √ |
| Ford EU offline coding | × | √ | × | √ |
| Mazda offline coding | × | √ | × | √ |
| Hyundai offline coding | × | √ | × | √ |
| Kia offline coding | × | √ | × | √ |
| Chrysler offline coding | × | √ | × | √ |
| Audi offline coding | × | √ | × | √ |
| VW offline coding | × | √ | × | √ |
| Skoda offline coding | × | √ | × | √ |
| VW Brazil offline coding | × | √ | × | √ |
| Bentley offline coding | × | √ | × | √ |
| Bugatti offline coding | × | √ | × | √ |
| Lamborghini offline coding | × | √ | × | √ |
| LT3 offline coding | × | √ | × | √ |
| Seat offline coding | × | √ | × | √ |
| VW CV offline coding | × | √ | × | √ |
| Man LD offline coding | × | √ | × | √ |
| Peugeot offline coding | × | √ | × | √ |
| Citroen offline coding | × | √ | × | √ |
| DS EU offline coding | × | √ | × | √ |
| Opel offline coding | × | √ | × | √ |
| Vauxhall offline coding | × | √ | × | √ |
| Porsche offline coding | × | √ | × | √ |
| Mitsubishi offline coding | × | √ | × | √ |
| Nissan hidden feature | × | √ | × | √ |
| Infiniti hidden feature | × | √ | × | √ |
| Nissan GT-R hidden feature |
× | √ | × | √ |
| Audi hidden feature | × | √ | × | √ |
| VW hidden feature | × | √ | × | √ |
| VW Brazil hidden feature |
× | √ | × | √ |
| Skoda hidden feature | × | √ | × | √ |
| BMW hidden feature | × | √ | × | √ |
| MINI hidden feature | × | √ | × | √ |
| Toyota hidden feature | × | √ | × | √ |
| Lexus hidden feature | × | √ | × | √ |
| Scion hidden feature | × | √ | × | √ |
| Audi guidance | × | √ | × | √ |
| VW guidance | × | √ | × | √ |
| VW Brazil guidance | × | √ | × | √ |
| Skoda guidance | × | √ | × | √ |
| Seat guidance | × | √ | × | √ |
| Man LD guidance | × | √ | × | √ |
| Land Rover programming personalization |
× | √ | × | √ |
| Jaguar programming personalization | × | √ | × | √ |
| Report management | √ | √ | √ | √ |
| Pre&Post scan | √ | √ | × | × |
| Scan VIN | √ | √ | × | × |
| Scan License | √ | √ | × | × |
| Remote desk | √ | √ | √ | √ |
| DoIP | √ | √ | × | × |
| CANFD | √ | √ | √(optional adapter) | √(optional adapter) |
| TPMS | √ | √ | √ | √ |
| Endoscope (MV105/MV108S) |
√ | √ | √ | √ |
| Battery tester (BT506) |
√ | √ | √ | √ |
| Wi-Fi print | √ | √ | × | × |