Item | Autel BT506 | Autel BT508 | Autel BT608 | Autel BT609 | |
Software | Operating System | × | × | Android 9.0 | Android 9.0 |
Hardware | Screen | × | × | 5.5-inch touchscreen/ 720*1280 | 7.0-inch touchscreen/ 1280*800 |
Processor | Cortex-M4 | Cortex-M4 | Cotex-A35 Quad-core, 1.5Ghz | Cotex-A35 Quad-core, 1.5Ghz | |
Memory/RAM | × | × | 32GB/2GB | 64GB/2GB | |
Battery | × | × | 3000mAh, 6H | 6000mAh, 6H | |
Camera | × | × | 8mp | 8mp | |
Features | CCA Range | 100-2000 CCA | 100-2000 CCA | 100-3000 CCA | 100-3000 CCA |
Battery Type | Flooded, AGM, AGM Spiral, EFB, GEL | Flooded, AGM, AGM Spiral, EFB, GEL | Flooded, AGM, AGM Spiral, EFB, GEL | Flooded, AGM, AGM Spiral, EFB, GEL | |
Battery Ratings | CCA, CA, MCA, JIS, DIN, SAE, IEC, EN, EN2, BCI, GB | CCA, CA, MCA, JIS, DIN, SAE, IEC, EN, EN2, BCI, GB | CCA, CA, MCA, JIS, DIN, SAE, IEC, EN, EN2, BCI, GB | CCA, CA, MCA, JIS, DIN, SAE, IEC, EN, EN2, BCI, GB | |
Battery Voltage | 6V, 12V | 6V, 12V | 6V, 12V | 6V, 12V | |
Electrical System | 12V, 24V | 12V, 24V | 12V, 24V | 12V, 24V | |
Voltage Range | 1.5V-36V | 1.5V-36V | 1.5V-36V | 1.5V-36V | |
Temperature Compensation | √ | √ | √ | √ | |
Battery Registration | × | 53 vehicle makes | 53 vehicle makes | 53 vehicle makes | |
Electrical Reset | × | √ | √ | √ | |
System Detection | × | AutoVIN | AutoVIN, VINScan, Plate Scan | AutoVIN, VINScan, Plate Scan | |
Battery Location Diagrams | √ | √ | √ | √ | |
Battery Health Report | × | √ | √ | √ | |
Built-in Printer | × | × | √ | × | |
Email Report | √ | √ | √ | √ | |
Cloud-base Service | √ | √ | √ | √ | |
Multimeter | × | × | Optional | Optional | |
Amp Clamp | × | × | Optional | Optional | |
Diagnostics | All System Diagnostics With AutoSCAN | × | √ (One vehicle brand ONLY) |
√ | √ |
All Maintenance Service Resets | × | × | × | √ | |
Diagnostic Software Update | × | Change for additional vehicle brands and annual update | No annual update fee | Annual update fee |
Item | Description |
Connectivity | USB 2.0, Type C |
Bluetooth V3.0 BR/ EDR+ V4.2 LE Dual-Mode | |
Input Voltage | 5 V DC |
Working Current | < 150 mA at 12 V DC |
Internal Battery | N/A |
CCA Range | 100 to 2000 A |
Voltage Range | 6 to 36 V |
Working Temperature | -10°to 50° C (14° to 122° F) |
Storage Temperature | -20° to 60° C (-4° to 140° F) |
From | Shipping To | Delivered Within | Delivery Methods |
Germany/ Czech | Germany, France, Spain, Netherlands, Finland, Sweden, Austria, Belgium, Bulgaria, Croatia, Czech Republic, Denmark, Estonia, Greece, Hungary, Ireland, Latvia, Lithuania,Luxembourg, Malta, Poland, Portugal, Republic of Cyprus, Romania, Slovakia, Slovenia, | 7-9 Working Days | DHL/ GLS |
In this review, Autelshop is going to show you an advanced battery and electrical system analysis tool - Autel MaxiBAS BT506 auto electrical tester. Also we’ll present two demos to display the process of in/out vehicle test.
In-vehicle test
Example: Land Rover Freelander 2007
First connect BT506 Battery Analysis Tool to car battery, positive to positive, negative to negative.
Connect Autel tablet to the vehicle via VCI.
Turn on tablet,
Select
Battery Test>>In-vehicle Test
Select Type, Standard and Capacity and press “Next”.
1)Battery
Follow prompts, tick them all and press “Start Testing”.
2)Starter
3)Generator
Turn off electrical appliances such as headlamps and A/C and press Continue.
Keep the engine speed at 2,000-3,000 rpm and press Continue.
Release the accelerator pedal and press Continue.
Turn on electrical appliances such as headlamps and A/C and press Continue.
Again keep the engine speed at 2,000-3,000 rpm and press Continue.
Release the accelerator pedal and press Continue.
Turn off the ignition and electrical appliances and press Continue.
Out-vehicle test
Device: Autel MaxiSys MS906BT
Connect BT506 to car battery.
Turn on tablet,
Select
Battery Test>>BAS BT
Connect tablet to BST506 via Bluetooth. (If you’ve connected already, it’ll skip this step)
Enter “Out-vehicle test”
Select Type, Standard and Capacity and press “Next”.
Select “Start testing” to get report.
Review
Basically, BT506 Battery Tester has a built-in battery, so it has a type-C port I think, but it doesn’t come with a charger. You know have it charged before using, but it’ll get power once you connect it to your car battery. And you need to register it via your phone app. Two big things.
What I really like this tool is I don’t have to be outside, just have the unit out there and Bluetooth into your tablet.
I look at the package, and it should work with all Autel MaxiSys Tablet.
When you select your battery information, you can press “Battery location” to see where is the battery.
In report, you can drop this by the arrow, and you’ll get a nice little graph there. Autel always does great on graph display.
Alright, hope this could help!
More info, you can check Autel MaxiBAS BT506 user manual.
Or visit https://www.autelshop.de/
Contact Information:
Email: sales@AutelShop.de
Wechat: +86-13429866263
Whatsapp: +86-13429866263