Item | MS906S | MS906 Pro | MS906 Pro-TS |
Hardware | |||
Connection | Bluetooth MaxiSYS VCIMINI | Bluetooth MaxiSYS VCI200 | Bluetooth MaxiSYS VCI200 |
Screen | 8-inch touchscreen, 1024*768 DPI/TFT-LCD Asahi Glass | 8-inch touchscreen, 1920*1200 DPI/TFT-LCD Asahi Glass | 8-inch touchscreen, 1920*1200 DPI/TFT-LCD Asahi Glass |
Battery | 10,000 mAh | 11,600 mAh | 11,600 mAh |
Processor | 1.7GHz+1GHz, Hexa-Core | 2.3GHz+1.7GHz, Octa-Core | 2.3GHz+1.7GHz, Octa-Core |
Memory | 64GB SSD/2GB RAM | 128GB SSD/4GB RAM | 128GB SSD/4GB RAM |
Camera | 8MP Rear | 16MP Rear/ 5MP Front | 16MP Rear/ 5MP Front |
Docking Station | × | × | × |
Software | |||
Operating System | Android 4.4 | Android 7.0 | Android 7.0 |
Software Updates (via Wi-Fi) | 1 year free | 1 year free | 1 year free |
Automatic Detection | Auto-VIN/ Auto-Scan | Auto-VIN/ Auto-Scan Scan VIN/ Plate Scan | Auto-VIN/ Auto-Scan Scan VIN/ Plate Scan |
License Plate Reader | × | Available on select vehicles | Available on select vehicles |
Vehicle Coverage | Domestic, Asian & European(1996 & newer passenger/ light duty some medium duty) | Domestic, Asian & European(1996 & newer passenger/ light duty some medium duty) | Domestic, Asian & European(1996 & newer passenger/ light duty some medium duty) |
OBDII Test Modes | All 10 test modes(live& freeze frame/ enhanced mode 6) | All 10 test modes(live& freeze frame/ enhanced mode 6) | All 10 test modes(live& freeze frame/ enhanced mode 6) |
Service Resets | 26 service features | 26 service features | 26 service features |
Diesel PM | Reset diesel emissions(light & medium duty vehicles) | Reset diesel emissions(light & medium duty vehicles) | Reset diesel emissions(light & medium duty vehicles) |
System Diagnostics | Access all modules(in all systems) | Access all modules(in all systems) | Access all modules(in all systems) |
Component Activations | Bi-directional control | Bi-directional control | Bi-directional control |
Enhanced Functions | Coding + adaptations | Advanced coding + adaptations | Advanced coding + adaptations |
ADAS Calibration | × | ADAS upgrade & frame kit(purchase required) | ADAS upgrade & frame kit(purchase required) |
Battery Analyzation | × | MaxiBAS software(with update, Autel MaxiBAS BT506) | MaxiBAS software(with update, Autel MaxiBAS BT506) |
Cloud Services | × | Remote programming, repair database & report storage(coming soon) | Remote programming, repair database & report storage(coming soon) |
Complete TPMS Function | × | × | TPMS diagnostics, service & 1-sensor programming |
Repair Assist | × | × | × |
Topology Module Mapping | × | × | × |
Relevant Cases | × | × | × |
Technical Service Bulletins | × | × | × |
VCMI 5-in-one Device | × | × | × |
Split Screen Display | × | × | × |
MaxiSYS MS906 Pro-TS | |
CPU | Samsung Exynos 8 Core (4*M2 2.3G + 4*A53 1.7G) |
Memory | 4/128GB |
Android | Android 7.0 |
LCD | 8" 1920*1200 |
Battery | 11 600 mAh |
Camera | Front: 5 Megapixel Rear: 16 Megapixel |
From | Shipping To | Delivered Within | Delivery Methods |
Germany/ Czech | Germany, France, Spain, Netherlands, Finland, Sweden, Austria, Belgium, Bulgaria, Croatia, Czech Republic, Denmark, Estonia, Greece, Hungary, Ireland, Latvia, Lithuania,Luxembourg, Malta, Poland, Portugal, Republic of Cyprus, Romania, Slovakia, Slovenia, | 7-9 Working Days | DHL/ GLS |
Item | Autel MaxiSYS MS906 Pro-TS | Autel MaxiSYS MS906 Pro | Autel MaxiSys MS906BT | Autel MaxiSys MS906S |
Image | ||||
Price | €1904 | €1428 | €1049 | €1,142.00 |
CPU | Exynos 8895 | Exynos 8895 | Exynox 5260 | Exynos 5260 |
Display | 8” | 8” | 8” | 8” |
Battery | 11600mAh | 11600mAh | 10000mAh | 10000mAh |
Memory | 4G/128G | 4G/128G | 2G/64G | 2G/64G |
System | Android 7 | Android 7 | Android 4.4 | Android 4.4 |
VCI | V200 | V200 | V100 | VCI mini |
VCI protocol | KWP, CAN, UDS OBDII, CAN FD, DoIP, RP1210, D-PDU |
KWP, CAN, UDS OBDII, CAN FD, DoIP, RP1210, D-PDU |
KWP, CAN, UDS OBDII |
KWP, CAN, UDS OBDII |
Full system diagnose(read/clear codes, live data, freeze frame) | √ | √ | √ | √ |
Maintenance | √ | √ | √ | √ |
Special functions | √ | √ | √ | √ |
Action test | √ | √ | √ | √ |
Hidden features | Audi, BMW VW, Skoda |
Audi, BMW VW, Skoda |
Audi, BMW VW, Skoda |
Audi VW, Skoda |
Guidance | VW, VW-CV, Audi, Skoda, Seat, Bently, Man LD | VW, VW-CV, Audi, Skoda, Seat, Bently, Man LD | VW, VW-CV, Audi, Skoda, Seat, Bently, Man LD | VW, VW-CV, Audi, Skoda, Seat, Bently, Man LD |
TPMS(sensors activation/programming/learning/adding) | √ | × | × | × |
Remote expert | √ | √ | × (Coming soon 2022) | √ |
Repair data(only for US version) | √ (Paid) | √ (Paid) | √ | √ |
Google translate | √ (English) | √ (English) | × | √ |
Pre&Post scan | √ | √ | √ (All) | √ |
Car coverage | 1996-2021 | 1996-2021 | 1996-2021 | 1996-2021 |
Offline programming | Mazda, Jaguar, Opel, Vauxhall, Ford |
Mazda, Jaguar, Opel, Vauxhall, Ford |
Mazda, Jaguar, Opel, Vauxhall, Ford |
Mazda, Jaguar, Opel, Vauxhall |
Online coding | BMW, Porsche, VW, Nissan, Infiniti, Nissan-GTR, Hyundai | BMW, Porsche, VW, Nissan, Infiniti, Nissan-GTR, Hyundai | BMW, Porsche, VW, Nissan, Infiniti, Nissan-GTR, Hyundai | × |
Offline coding | VW, Audi, Skoda, VW-CV, Bentley, Bugatti, LT3, Opel, Vauxhall, Mitsubishi, Porsche Renault, Ford, Mazda, Subaru, Hyundai Land Rover, Jaguar, Toyota, Lexus Peugeot, Citroen |
VW, Audi, Skoda, VW-CV, Bentley, Bugatti, LT3, Opel, Vauxhall, Mitsubishi, Porsche Renault, Ford, Mazda, Subaru, Hyundai Land Rover, Jaguar, Toyota, Lexus Peugeot, Citroen |
VW, Audi, Skoda, VW-CV, Bentley, Bugatti, LT3, Opel, Vauxhall, Mitsubishi, Porsche Renault, Ford, Mazda, Subaru, Hyundai Land Rover, Jaguar, Toyota, Lexus Peugeot, Citroen |
VW, Audi, Skoda, VW-CV, Bentley, Bugatti, LT3, Opel, Vauxhall, Mitsubishi, Porsche |
Oscilloscope | √ (MP408, cannot use with VCMI oscilloscope function) | √ (MP408, cannot use with VCMI oscilloscope function) | √ | √ |
Digital inspection | √ (MV105/ MV108) | √ (MV105/ MV108) | √ | √ |
Battery test | √ (BT506, in/out vehicle test) | √ (BT506, in/out vehicle test) | √ | √ |
ADAS binding | √ (paid option) | √ | √ | × |
Auto VIN | Auto detect, Manual input Scan VIN/License |
Auto detect, Manual input Scan VIN/License |
Auto detect, Manual input |
Auto detect, Manual input |
Platform style | Ultra Style | Ultra Style | 908 Style | 908 Style |