Comparison | TS408 | TS508 | TS508WF | TS608 | TS401 | TS501 | TS601 | TPMS PAD | MS906 TS |
---|---|---|---|---|---|---|---|---|---|
TPMS function | |||||||||
Quick Mode & Advance Mode | |||||||||
Activate TPMS sensors | |||||||||
Read sensor data | |||||||||
TPMS diagnose, one step for complete TPMS health check | |||||||||
Read/clear TPMS DTCs; on-screen DTC description | |||||||||
Scan TPMS sensor ID and copy ID into MX-Sensor | |||||||||
Manual input OE ID into MX-sensor | |||||||||
Program MX-Sensor by auto creating sensor ID | |||||||||
Read Sensor ID by OBD and copy ID into MX-Sensor | |||||||||
Relearn by OBD function | |||||||||
Relearn procedure guide on the tool | |||||||||
Check Key FOB | |||||||||
TPMS Toolkit - special TPMS functions | |||||||||
Diagnostic function | |||||||||
Basic OBDII code reader | |||||||||
Read/clear codes for all electronic systems | |||||||||
Support all 10 test modes of the latest J1979 OBDII test specs | |||||||||
Enhanced OBDII Mode 6 | |||||||||
Display live data in text, graph & analog for easy data review | |||||||||
Relearn parking brake pad after replacement; | |||||||||
Reset Steering Angle Sensor (SAS); | |||||||||
Reset service mileage and service intervals; | |||||||||
Forced regeneration and adjusting injectors; | |||||||||
Support battery registration and reset | |||||||||
Support IMMO functions | |||||||||
Complete diagnostic function | |||||||||
Tool features | |||||||||
Built-in rechargeable li-ion battery | |||||||||
Strong housing with protective rubber boot | |||||||||
Print TPMS sensor data via PC | |||||||||
Internet updatable | USB | USB | WIFI+USB | WIFI | USB | SD card | SD card | USB | WIFI |
Multilingual support | |||||||||
Historical test records | |||||||||
Software Update | free | free | free | one year free | free | free | free | free | 1 year free |
Limited one year warranty |
From | Shipping To | Delivered Within | Delivery Methods |
Germany/ Czech | Germany, France, Spain, Netherlands, Finland, Sweden, Austria, Belgium, Bulgaria, Croatia, Czech Republic, Denmark, Estonia, Greece, Hungary, Ireland, Latvia, Lithuania,Luxembourg, Malta, Poland, Portugal, Republic of Cyprus, Romania, Slovakia, Slovenia, | 7-9 Working Days | DHL/ GLS |