| Item | Autel MaxiCOM MK908 II | XTOOL D9 PRO | Launch X431 PRO3 APEX |
| Image | ![]() |
![]() |
![]() |
| VCI | Bluetooth Box | XVCI Max | DBSCar VII |
| CPU | 2.2GHz+1.8GHz 8-core | 1.8GHz 4-core | 2.0GHz 4-core |
| OS | Android 10.0 | Android 10.0 | Android 10.0 |
| RAM | 4GB | 2GB | 4GB |
| Memory | 128GB | 128GB | 64GB |
| Screen | 10.1-inch | 10-inch | 10-inch |
| Resolution | 1920*1200 | 1024*768 | 1280*800 |
| Rear Camera | 16MP | 8MP | 8MP |
| Temperature Range | 0 to 50°C | -10 to 50°C | 0 to 50°C |
| Connection | Bluetooth/USB | Bluetooth/USB | Bluetooth/USB |
| Size | 260*170*30mm | 274*175*33.8mm | 274*190.5*39.5mm |
| Battery | 15000mAh, 3.7V | 10000mAh, 3.7V | 6300mAh, 7.6V |
| All-system Diagnosis | √ | √ | √ |
| Special Functions | 36+ reset services & 10+ high-end functions | 42 | 37 |
| Active Test | √ | √ | √ |
| Guided Function | √ | √ | √ |
| Repair Data | √ | √ | √ |
| Remote Diagnosis | √ | √ | √ |
| Online Feedback | √ | × | √ |
| Topology | × | √ | √ |
| Hidden Features | √ | √ | √ |
| ECU Coding | √ | √ | √ |
| ECU Programming | √( with J2534 MaxiFlash Elite for BMW/Mercedes) | √ | × |
| McLaren Diagnosis | √(M series) | × | × |
| TPMS | √(with TS601) | × | √ (with TSGUN) |
| Key Programming | √ | √ | √ (with X-prog3 programmer) |
| Sensor | √ | × | √ |
| Digital Inspection | √(with MV105S/MV108S) | √ | √ |
| Battery Test | √(with BT506) | × | √ (with BST-360) |
| WiFi Print | √ | × | √ (with X431 Wi-Fi Printer) |
| Report on Cloud | √ | × | × |
| FCA | √ | × | √ |
