| Feature | MK906 Pro-TS/ MK906S PRO-TS | MK906 Pro2-TS/ MK906S Pro2-TS |
| Image | ![]() |
![]() |
| Display | 8 inches,1920*1200 | 8 inches,1920*1200 |
| System | Android 10 | Android 10 |
| Storage | 4GB + 128GB | 4GB + 128GB |
| SD Card | 64GB | 64GB |
| Battery | 11600 mAh | 11600 mAh |
| Camera | Front: 16MP, Rear: 16MP | Front: 16MP, Rear: 16MP |
| Basic Functions | √ | √ |
| Service Functions | √ | √ |
| Special Functions | 36+ | 36+ |
| Active Test | √ | √ |
| Programming | Ford offline | Ford offline |
| Coding | BMW,Porsche,VW, etc. | BMW,Porsche,VW, etc. |
| Hidden Feature | √ | √ |
| Guided Function | √ | √ |
| Auto VIN | √ | √ |
| Scan VIN | √ | √ |
| Scan License | √ | √ |
| TPMS Function | √ | √ |
| Bluetooth Sensor | × | √ |
| Compatible Tire Sensor | √ | √ |
| Pre & Post Scan | √ | √ |
| Digital Inspection(Autel MV108S) | √ | √ |
| Battery Test(Autel BT506) | √ | √ |
| Cloud Report Storage | √ | √ |
| Remote Desk | √ | √ |
| DoIP/CAN FD | √ | √ |
| Pre&Post Scan | √ | √ |
| WiFi Print | √ | √ |
| USB-C Charging | × | √ |
| Language | Muti-language | Muti-language |
| Update | Free 1 year | Free 1 year |
| FCA SGW | √ | √ |

